Information, not investment advice. Facts are copied from cited issuer and regulator documents with retrieval dates; anything we could not verify is marked unknown. Nothing here is a recommendation, ranking, or eligibility determination about you.
As of 2026-10-25, most tracked tokenized Treasury funds are private funds for accredited investors or qualified purchasers. BUIDL's minimum is disputed: USD 100,000 on its SEC Form D (2026-07-27) vs USD 5,000,000 in 2024 press releases. OUSG requires USD 5,000 for instant transactions. Franklin's BENJI (FOBXX) lists USD 20 on Stellar. Several funds, including USDY, USYC and Spiko USTBL, exclude US persons. Check the issuer's documents.
No. Ondo's USDY eligibility page lists the United States among prohibited jurisdictions: individuals located or residing in the US may not subscribe for, acquire or redeem USDY. It also prohibits persons placing buy orders from within the US, and US persons under Rule 902 of Regulation S or anyone acting for them. Ondo's USDY important notes say USDY tokens are not registered under the Securities Act of 1933 and may not be offered or sold in the US or to US persons unless registered or exempt. Sources: Ondo USDY eligibility, Ondo USDY important notes, checked 2026-10-26.
| Product | Open to US persons (per issuer) | Who can invest | Minimum initial investment | KYC required |
|---|---|---|---|---|
| Bosera BELIF | Unknown | Unknown | Unknown | Unknown |
| Franklin Templeton BENJI | Yes SEC EDGAR filing, retrieved 2026-10-25 | Individuals (Benji app), Institutions (Institutional Web Portal) SEC EDGAR filing, retrieved 2026-10-25 | USD 20 SEC EDGAR filing, retrieved 2026-10-25 | Yes SEC EDGAR filing, retrieved 2026-10-25 |
| BlackRock BUIDL | Yes SEC EDGAR filing, retrieved 2026-10-25 | Accredited investors who are qualified purchasers (US) SEC EDGAR filing, retrieved 2026-10-25 | USD 100,000 (disputed) SEC EDGAR filing, retrieved 2026-10-25 | Yes Securitize press release, retrieved 2026-10-25 |
| ChinaAMC CUMIU | Unknown | Investors via SFC-licensed Eligible Distributors (incl. retail) ChinaAMC, retrieved 2026-10-25 | USD 1,000 ChinaAMC, retrieved 2026-10-25 | Yes ChinaAMC, retrieved 2026-10-25 |
| Western Asset (Franklin Templeton) DIGXX | Unknown | General/institutional investors through the fund or a Service Agent SEC EDGAR filing, retrieved 2026-10-26 | USD 1,000,000 SEC EDGAR filing, retrieved 2026-10-26 | Unknown |
| BlackRock DOLXX | Unknown | Institutions SEC EDGAR filing, retrieved 2026-10-26 | USD 3,000,000 SEC EDGAR filing, retrieved 2026-10-26 | Yes SEC EDGAR filing, retrieved 2026-10-26 |
| Fidelity FYOXX | Yes SEC EDGAR filing, retrieved 2026-10-25 | Certain institutional investors who complete an application with the fund SEC EDGAR filing, retrieved 2026-10-25 | USD 1,000,000 SEC EDGAR filing, retrieved 2026-10-25 | Yes SEC EDGAR filing, retrieved 2026-10-25 |
| Franklin Templeton gBENJI | Unknown | Unknown | USD 20 Franklin Templeton, retrieved 2026-10-25 | Unknown |
| Goldman Sachs GDTXX | Unknown | Customers of banks, trust companies and other financial institutions that have a relationship with Goldman Sachs & Co. LLC SEC EDGAR filing, retrieved 2026-10-26 | USD 10,000,000 SEC EDGAR filing, retrieved 2026-10-26 | Unknown |
| Franklin Templeton iBENJI | Yes SEC EDGAR filing, retrieved 2026-10-25 | Qualified purchasers (US, 3(c)(7)) SEC EDGAR filing, retrieved 2026-10-25 | USD 5,000,000 SEC EDGAR filing, retrieved 2026-10-25 | Unknown |
| J.P. Morgan JLTXX | Yes J.P. Morgan Asset Management, retrieved 2026-10-25 | Qualified investors subscribing through Morgan Money J.P. Morgan Asset Management, retrieved 2026-10-25 | USD 1,000,000 J.P. Morgan Asset Management, retrieved 2026-10-25 | Yes J.P. Morgan Asset Management, retrieved 2026-10-25 |
| Janus Henderson Anemoy JTRSY | Unknown | Unknown | Unknown | Unknown |
| J.P. Morgan MONY | Yes J.P. Morgan Asset Management, retrieved 2026-10-25 | Qualified investors (institutional/professional) J.P. Morgan Asset Management, retrieved 2026-10-25 | USD 1,000,000 J.P. Morgan Asset Management, retrieved 2026-10-25 | Yes J.P. Morgan Asset Management, retrieved 2026-10-25 |
| Midas mTBILL | No Midas, retrieved 2026-10-25 | Investors in the public offer under the EU Prospectus Regulation (base prospectus dated 17 July 2025); US persons excluded Midas Final Terms (PDF), retrieved 2026-10-25 | USD 1 Midas Final Terms (PDF), retrieved 2026-10-25 | Yes Midas Final Terms (PDF), retrieved 2026-10-25 |
| Ondo OUSG | Yes Ondo, retrieved 2026-10-25 | Accredited investor, Qualified purchaser Ondo, retrieved 2026-10-25 | USD 5,000 Ondo, retrieved 2026-10-25 | Yes Ondo, retrieved 2026-10-25 |
| BlackRock RSVXX | Unknown | Digitally native institutional investors (BlackRock's description) BlackRock, retrieved 2026-10-26 | USD 3,000,000 SEC EDGAR filing, retrieved 2026-10-26 | Yes SEC EDGAR filing, retrieved 2026-10-26 |
| Franklin Templeton sgBENJI | Unknown | Singapore investors via distributors (e.g., DBS); retail per MAS approval Franklin Templeton, retrieved 2026-10-25 | USD 20 Franklin Templeton, retrieved 2026-10-25 | Yes Franklin Templeton, retrieved 2026-10-25 |
| Ondo SHVon | No Ondo, retrieved 2026-10-25 | Non-US investors (retail where allowed), Professional/qualified investors in restricted jurisdictions Ondo, retrieved 2026-10-25 | Unknown | Yes Ondo, retrieved 2026-10-25 |
| State Street / Galaxy SWEEP | Unknown | Unknown | $5,000,000 (entities) / $1,000,000 (individuals) Galaxy, retrieved 2026-10-25 | Unknown |
| OpenEden TBILL | Yes OpenEden, retrieved 2026-10-25 | BVI SIBA Professional Investors, US Accredited Investors OpenEden, retrieved 2026-10-25 | USD 100,000 OpenEden, retrieved 2026-10-25 | Yes OpenEden, retrieved 2026-10-25 |
| Ondo USDY | No Ondo, retrieved 2026-10-25 | Non-US individuals, Non-US institutions Ondo, retrieved 2026-10-25 | Unknown | Yes Ondo, retrieved 2026-10-25 |
| Superstate USTB | Yes Superstate, retrieved 2026-10-25 | Qualified purchaser (disputed) Superstate, retrieved 2026-10-25 | USD 100,000 Superstate, retrieved 2026-10-25 | Yes Superstate, retrieved 2026-10-25 |
| Spiko USTBL | No Spiko prospectus (Twenty First Capital), retrieved 2026-10-25 | All investors (non-US) Spiko prospectus (Twenty First Capital), retrieved 2026-10-25 | USD 1 Spiko prospectus (Twenty First Capital), retrieved 2026-10-25 | Yes Spiko prospectus (Twenty First Capital), retrieved 2026-10-25 |
| Circle USYC | No Circle, retrieved 2026-10-25 | Non-US institutions Circle, retrieved 2026-10-25 | USD 100,000 Circle, retrieved 2026-10-25 | Yes Circle, retrieved 2026-10-25 |
| VanEck VBILL | Yes SEC EDGAR filing, retrieved 2026-10-25 | Institutional and qualified investors Securitize press release, retrieved 2026-10-25 | USD 100,000 (disputed) Securitize press release, retrieved 2026-10-25 | Yes Securitize press release, retrieved 2026-10-25 |
| WisdomTree WTGXX | Yes WisdomTree, retrieved 2026-10-25 | US retail (WisdomTree Prime), Institutions (WisdomTree Connect) WisdomTree, retrieved 2026-10-25 | USD 1 WisdomTree, retrieved 2026-10-25 | Yes WisdomTree, retrieved 2026-10-25 |
Where figures conflict, see where sources disagree. How we check: method.
Under 15 U.S.C. 80a-2(a)(51), a natural person who owns at least USD 5,000,000 in investments, and most entities owning at least USD 25,000,000 in investments. It is an investments test, not a net-worth test.
No. Ondo's USDY eligibility page lists the United States among prohibited jurisdictions: individuals located or residing in the US may not subscribe for, acquire or redeem USDY. It also prohibits persons placing buy orders from within the US, and US persons under Rule 902 of Regulation S or anyone acting for them. Ondo's USDY important notes say USDY tokens are not registered under the Securities Act of 1933 and may not be offered or sold in the US or to US persons unless registered or exempt. Sources: https://docs.ondo.finance/general-access-products/usdy/eligibility and https://docs.ondo.finance/general-access-products/usdy/important-notes, checked 2026-10-26.
As of 2026-10-25, BENJI (FOBXX) lists USD 20 on Stellar and USD 100 on Aptos, Base and Solana per its prospectus, and some non-US funds list USD 1. Eligibility per issuer; not a determination about you.